| Jan | Miles | Feb | Miles | Mar | Miles | ||||
| 1 | rest | 1 | active | 1 | active | ||||
| 2 | rest | 2 | 2.25 | 2 | active | ||||
| 3 | rest | 3 | rest | 3 | rest | ||||
| 4 | 4 | 4 | rest | 4 | active | ||||
| 5 | active | 5 | 5 | active | |||||
| 6 | 3.16 | 6 | snow | 6 | active | ||||
| 7 | active | 7 | snow | 7 | 4.18 | ||||
| 8 | active | 8 | snow | 8 | rest | ||||
| 9 | rest | 9 | snow | 9 | 4.06 | ||||
| 10 | rest | 10 | snow | 10 | 2.53 | ||||
| 11 | 0.5 | 11 | snow | 11 | 4.7 | ||||
| 12 | 3 | 12 | active | 12 | active | ||||
| 13 | 3.89 | 13 | active | 13 | active | ||||
| 14 | rest | 14 | rest | 14 | rest | ||||
| 15 | rest | 15 | snow | 15 | 6.71 | ||||
| 16 | active | 16 | snow | 16 | rest | ||||
| 17 | rest | 17 | snow | 17 | 3.58 | ||||
| 18 | 3.8 | 18 | active | 18 | active | ||||
| 19 | snow | 19 | 2.02 | 19 | 6.35 | ||||
| 20 | snow | 20 | rest | 20 | rest | ||||
| 21 | snow | 21 | rest | 21 | 4.23 | ||||
| 22 | snow | 22 | 4.29 | 22 | active | ||||
| 23 | snow | 23 | snow | 23 | rest | ||||
| 24 | snow | 24 | snow | 24 | |||||
| 25 | snow | 25 | rest | 25 | |||||
| 26 | snow | 26 | rest | 26 | |||||
| 27 | snow | 27 | rest | 27 | |||||
| 28 | snow | 28 | active | 28 | |||||
| 29 | snow | 29 | rest | 29 | |||||
| 30 | snow | 30 | |||||||
| 31 | snow | 31 | |||||||
| Total | 18.35 | Total | 8.56 | Total | 36.34 | ||||
| 60 | 65 | 75 | |||||||
| Dipstick | |||||||||
| % | 31% | 13% | 48% | ||||||
| Grand Total: | 63.25 | 8% | of goal reached | ||||||
| *race day | |||||||||
2016 Monthly Mileage
Subscribe to:
Comments (Atom)
No comments:
Post a Comment