Progress

I weigh-in every Wednesday, unless I know I'm going to be on the road. I don't like to use other scales, so I either will weigh one day early, or wait until I get back home to weigh.


Starting Weight 281 Difference Total
1/5/2015 277.6 3.4 3.4
1/12/2015 270.2 7.4 10.8
1/16/2015 268.8 1.4 12.2
1/20/2015 267 1.8 14
1/26/2015 266.6 0.4 14.4
1/27/2015 263.6 3 17.4
1/30/2015 263 0.6 18
2/6/2015 260.2 2.8 20.8
2/13/2015 257.8 2.4 23.2
2/20/2015 254.6 3.2 26.4
3/1/2015 251.8 2.8 29.2
3/7/2015 251.2 0.6 29.8
3/13/2015 246.6 4.6 34.4
3/20/2015 245.2 1.4 35.8
3/28/2015 243.8 1.4 37.2
4/2/2015 241.8 2 39.2
4/10/2015 240.8 1 40.2
4/17/2015 238.8 2 42.2
4/24/2015 237 1.8 44
5/1/2015 237 0 44
5/8/2015 235.2 1.8 45.8
5/15/2015 233.2 2 47.8
5/22/2015 232.4 0.8 48.6
5/29/2015 232.4 0 48.6
6/5/2015 228.4 4 52.6
6/12/2015 224.6 3.8 56.4
6/19/2015 224.6 0 56.4
6/26/2015 224.8 -0.2 56.2
7/3/2015 221.2 3.6 59.8
7/10/2015 out of town-did not weigh in
7/17/2015 220.4 0.8 60.6
7/24/2015 218.2 2.2 62.8
7/31/2015 217.6 0.6 63.4
8/7/2015 216.2 1.4 64.8
8/14/2015 214.2 2 66.8
8/21/2015 214.2 0 66.8
8/28/2015 210.6 3.6 70.4
9/4/2015 209.8 0.8 71.2
9/11/2015 208.8 1 72.2
9/18/2015 206.4 2.4 74.6
9/25/2015 205.4 1 75.6
10/2/2015 204.2 1.2 76.8
10/9/2015 202.6 1.6 78.4
10/16/2015 203.2 -0.6 77.8
10/23/2015 202.6 0.6 78.4
10/30/2015 202.6 0 78.4
11/6/2015 203.8 -1.2 77.2
11/13/2015 203.8 0 77.2
11/20/2015 202.6 1.2 78.4
11/27/2015 205 -2.4 76
12/4/2015 199 6 82
12/11/2015 201 -2 80
12/18/2015 holidays-did not weigh in
12/25/2015 holidays-did not weigh in
1/4/2016 209.4 -8.4 71.6
1/8/2016 did not weigh in
1/15/2016 did not weigh in
1/22/2016 did not weigh in
1/29/2016 did not weigh in
2/5/2016 did not weigh in
2/12/2016 did not weigh in
2/19/2016 213.6 -4.2 67.4
       
1/4/2017 271.6 -58 9.4
1/11/2017 267 4.6 14














No comments:

Post a Comment