| Goal | Significance | Date Met | Actual Weight | 
| Starting Weight, BMI 41 (severely obese) | 10/14/2014 | 281 | |
| 279 | New Decade | 1/5/2015 | 277.6 | 
| 278 | BMI 40 | 1/5/2015 | 277.6 | 
| 271 | BMI 39 | 1/4/2017 | 271.6 | 
| 269 | New Decade | 1/11/2017 | 267 | 
| 264 | BMI 38 | ||
| 259 | New Decade | ||
| 257 | BMI 37 | ||
| 256 | 25 POUNDS LOST!! | ||
| 250 | BMI 36 | ||
| 249 | New Decade | ||
| 243 | BMI 35 (no longer severely obese, now just obese) | ||
| 239 | New Decade | ||
| 236 | BMI 34 | ||
| 231 | 50 POUNDS LOST!! | ||
| 229 | New Decade, BMI 33 | ||
| 225.5 | HALF WAY THERE!! | ||
| 222 | BMI 32 | ||
| 219 | New Decade | ||
| 216 | BMI 31 | ||
| 209 | New Decade, BMI 30 | ||
| 206 | 75 POUNDS LOST!! | ||
| 202 | BMI 29 (no longer obese, now just overweight) | ||
| 199.8 | New Decade, Onederland! | ||
| 195 | BMI 28 | ||
| 189 | New Decade | ||
| 188 | BMI 27 | ||
| 181 | BMI 26, 100 POUNDS LOST!!! | ||
| 179 | New Decade | ||
| 174 | BMI 25 | ||
| 170 | GOAL!!! | ||
| 169 | New Decade | ||
| 167 | BMI 24 (no longer overweight) | 
Goals
Subscribe to:
Comments (Atom)
No comments:
Post a Comment