This is where the Runkeeper app that I use (and LOVE) comes in really handy. Because I use it for all my activity, I was able to start a mileage chart for the month, and then go back and fill in the gaps using my log history. Here's the result:
2015 Monthly Mileage | |||||||||||||
Aug | Miles | Sept | Miles | Oct | Miles | Nov | Miles | Dec | Miles | ||||
1 | rest | 1 | 1 | 1 | 1 | ||||||||
2 | 6.12 | 2 | 2 | 2 | 2 | ||||||||
3 | 3.31 | 3 | 3 | 3 | 3 | ||||||||
4 | 7.45 | 4 | 4 | 4 | 4 | ||||||||
5 | rest | 5 | 5 | 5 | 5 | ||||||||
6 | 8.02 | 6 | 6 | 6 | 6 | ||||||||
7 | 1.73 | 7 | 7 | 7 | 7 | ||||||||
8 | 5.04 | 8 | 8 | 8 | 8 | ||||||||
9 | rest | 9 | 9 | 9 | 9 | ||||||||
10 | 5.06 | 10 | 10 | 10 | 10 | ||||||||
11 | 2.24 | 11 | 11 | 11 | 11 | ||||||||
12 | 6.35 | 12 | 12 | 12 | 12 | ||||||||
13 | 1 | 13 | 13 | 13 | 13 | ||||||||
14 | 6.62 | 14 | 14 | 14 | 14 | ||||||||
15 | rest | 15 | 15 | 15 | 15 | ||||||||
16 | 5.26 | 16 | 16 | 16 | 16 | ||||||||
17 | rest | 17 | 17 | 17 | 17 | ||||||||
18 | 1.95 | 18 | 18 | 18 | 18 | ||||||||
19 | rest | 19 | 19 | 19 | 19 | ||||||||
20 | 3.17 | 20 | 20 | 20 | 20 | ||||||||
21 | rest | 21 | 21 | 21 | 21 | ||||||||
22 | rest | 22 | 22 | 22 | 22 | ||||||||
23 | rest | 23 | 23 | 23 | 23 | ||||||||
24 | 6.34 | 24 | 24 | 24 | 24 | ||||||||
25 | rest | 25 | 25 | 25 | 25 | ||||||||
26 | 8.25 | 26 | 26 | 26 | 26 | ||||||||
27 | 2.27 | 27 | 27 | 27 | 27 | ||||||||
28 | 7.96 | 28 | 28 | 28 | 28 | ||||||||
29 | 0.53 | 29 | 29 | 29 | 29 | ||||||||
30 | 3.05 | 30 | 30 | 30 | 30 | ||||||||
31 | 2.68 | 31 | 31 | ||||||||||
Total | 94.4 | Total | 0 | Total | 0 | Total | 0 | Total | 0 | ||||
Grand Total: | 94.40 |
Kinda snazzy, huh?
I was very pleased with the outcome. If I can keep filling this out every day, it should give me a pretty decent pic of my progress, and most likely, I'll add a page tab for this so that you can follow my updates, too.
So...to recap, here are my August statistics:
Goal: 80 miles in 31 days
Actual: 94.4 miles in 31 days, of which 10 days were rest days.
Average: 4.5 miles per day (on the days I had mileage)
Pretty good, huh? I thought so. :)
So...in keeping with the theme, I'm going to up my goal for September to 100 miles. I'm pretty sure that's doable, but still challenging enough to keep me interested.
What about you? Do you keep up with your mileage? If so, have you set a mileage goal for August or September? Share in the comments!
No comments:
Post a Comment